Auckland to Suva — ocean shipping schedules
Oceania lane · 25 sailings from 2 carriers · typical transit 5 days.
25
Sailings
2
Carriers
5 days
Median transit
100% direct
Direct routing
Carriers on Auckland → Suva
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Pacific Direct Line | 19 | 2 | 4 days |
| Swire Shipping | 6 | 2 | 37 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Jul 3, 2026 | Jul 6, 2026 | 3d |
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Jul 30, 2026 | Aug 3, 2026 | 4d |
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Aug 27, 2026 | Aug 31, 2026 | 4d |
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Sep 17, 2026 | Sep 21, 2026 | 4d |
| CAPITAINE TUPAIA | Pacific Direct Line | NZPAC | Sep 10, 2026 | Sep 14, 2026 | 4d |
| CMA CGM DUTCH HARBOUR | Swire Shipping | NZ TO PI VIA AUSTRALIA) | Sep 14, 2026 | Dec 6, 2026 | 84d |
| FOS EXPRESS | Swire Shipping | NZ TO PI VIA AUSTRALIA) | Sep 21, 2026 | Oct 25, 2026 | 35d |
| IMUA | Swire Shipping | NZ to Pacific | Jul 12, 2026 | Sep 13, 2026 | 63d |
| IMUA | Swire Shipping | NZ to Pacific | Aug 6, 2026 | Sep 13, 2026 | 38d |
| MAERSK YOSEMITE | Swire Shipping | NZ TO PI VIA AUSTRALIA) | Oct 20, 2026 | Nov 22, 2026 | 34d |
Auckland to Suva — FAQ
How long does shipping from Auckland to Suva take?
Typical ocean transit on the Auckland–Suva lane is around 5 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Auckland to Suva?
2 carriers run this lane, including Pacific Direct Line, Swire Shipping.
How often do ships depart Auckland to Suva?
Across the schedule window we track about 25 sailings on this lane from 2 carriers, so departures run multiple times per week.