Busan to Rotterdam — ocean shipping schedules
Asia–Europe lane · 250 sailings from 6 carriers · typical transit 62 days.
250
Sailings
6
Carriers
62 days
Median transit
94% direct
6% via transshipment
Carriers on Busan → Rotterdam
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| COSCO | 160 | 8 | 63 days |
| OOCL | 50 | 2 | 72 days |
| Yang Ming | 16 | 3 | 42 days |
| CMA CGM | 15 | 2 | 58 days |
| MSC | 4 | 4 | 102 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| BFAD PACIFIC | Maersk | Asia Shuttle 5 | Jul 11, 2026 | Aug 22, 2026 | — |
| CMA CGM ANTOINE DE SAINT EXUPERY | COSCO | AEU6 | Aug 26, 2026 | Oct 10, 2026 | 76d |
| CMA CGM ANTOINE DE SAINT EXUPERY | COSCO | AEU6 | Aug 30, 2026 | Oct 10, 2026 | 77d |
| CMA CGM ARGON | CMA CGM | BEX2 | Jul 24, 2026 | Sep 24, 2026 | 62d |
| CMA CGM CARMEN | CMA CGM | BEX2 | Jul 5, 2026 | Sep 10, 2026 | 67d |
| CMA CGM CARMEN | COSCO | AEM6 | Jul 6, 2026 | Jul 11, 2026 | 54d |
| CMA CGM CHAMPS ELYSEES | COSCO | AEU6 | Sep 9, 2026 | Oct 24, 2026 | 90d |
| CMA CGM CHAMPS ELYSEES | COSCO | AEU6 | Sep 13, 2026 | Oct 24, 2026 | 91d |
| CMA CGM COLUMBA | COSCO | AEM6 | Jul 27, 2026 | Jul 31, 2026 | 43d |
| CMA CGM COLUMBA | COSCO | AEM6 | Jul 28, 2026 | Jul 31, 2026 | 42d |
Busan to Rotterdam — FAQ
How long does shipping from Busan to Rotterdam take?
Typical ocean transit on the Busan–Rotterdam lane is around 62 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Busan to Rotterdam?
6 carriers run this lane, including COSCO, OOCL, Yang Ming and 2 more.
How often do ships depart Busan to Rotterdam?
Across the schedule window we track about 250 sailings on this lane from 6 carriers, so departures run multiple times per week.