Hong Kong to Antwerpen — ocean shipping schedules
Asia–Europe lane · 155 sailings from 5 carriers · typical transit 47 days.
155
Sailings
5
Carriers
47 days
Median transit
62% direct
38% via transshipment
Carriers on Hong Kong → Antwerpen
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| COSCO | 72 | 8 | 46 days |
| CMA CGM | 29 | 3 | 52 days |
| Yang Ming | 29 | 1 | 46 days |
| OOCL | 21 | 3 | 48 days |
| MSC | 1 | 1 | 93 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| CMA CGM BERENICE | COSCO | AEM2 | Jul 14, 2026 | Aug 19, 2026 | 38d |
| CMA CGM LOUVRE | COSCO | AEU6 | Jul 22, 2026 | Sep 6, 2026 | 57d |
| CMA CGM MARCO POLO | COSCO | AEM2 | Jul 3, 2026 | Aug 5, 2026 | 36d |
| CMA CGM PALAIS ROYAL | COSCO | AEU6 | Jul 3, 2026 | Aug 16, 2026 | 47d |
| CMA CGM RODOLPHE | CMA CGM | SEAS | Jul 23, 2026 | Sep 13, 2026 | 52d |
| CMA CGM SAINT GERMAIN | COSCO | AEU6 | Aug 5, 2026 | Sep 20, 2026 | 64d |
| CMA CGM SAINT GERMAIN | COSCO | AEU6 | Aug 12, 2026 | Sep 27, 2026 | 71d |
| CMA CGM SORBONNE | COSCO | AEM2 | Jul 8, 2026 | Aug 12, 2026 | 38d |
| CMA CGM SORBONNE | COSCO | AEM2 | Jul 12, 2026 | Aug 12, 2026 | 34d |
| CMA CGM TROCADERO | COSCO | AEU6 | Jul 28, 2026 | Sep 20, 2026 | 64d |
Hong Kong to Antwerpen — FAQ
How long does shipping from Hong Kong to Antwerpen take?
Typical ocean transit on the Hong Kong–Antwerpen lane is around 47 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Hong Kong to Antwerpen?
5 carriers run this lane, including COSCO, CMA CGM, Yang Ming and 2 more.
How often do ships depart Hong Kong to Antwerpen?
Across the schedule window we track about 155 sailings on this lane from 5 carriers, so departures run multiple times per week.