Karachi to Rotterdam — ocean shipping schedules
Asia–Europe lane · 77 sailings from 7 carriers · typical transit 40 days.
77
Sailings
7
Carriers
40 days
Median transit
10% direct
90% via transshipment
Carriers on Karachi → Rotterdam
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| COSCO | 32 | 4 | 44 days |
| OOCL | 12 | 2 | 49 days |
| Maersk | 9 | 0 | 37 days |
| Evergreen | 9 | 3 | 47 days |
| Hapag-Lloyd | 7 | 1 | 37 days |
| CMA CGM | 5 | 3 | 31 days |
| Yang Ming | 3 | 1 | 36 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| CMA CGM AQUILA | COSCO | EPI3 | Jul 29, 2026 | Aug 28, 2026 | 30d |
| CMA CGM ELBE | COSCO | EPI3 | Aug 5, 2026 | Sep 4, 2026 | 30d |
| CMA CGM NABUCCO | CMA CGM | EPIC | Jul 13, 2026 | Aug 7, 2026 | 26d |
| CMA CGM NABUCCO | COSCO | EPI3 | Jul 15, 2026 | Aug 14, 2026 | 30d |
| CSCL MARS | OOCL | CI1 | Aug 11, 2026 | Oct 3, 2026 | 53d |
| CSCL NEPTUNE | COSCO | EPI3 | Sep 2, 2026 | Oct 2, 2026 | 30d |
| DP WORLD JEBEL ALI | Evergreen | AGI | Jul 12, 2026 | Aug 27, 2026 | 46d |
| DP WORLD JEBEL ALI | COSCO | AGI | Jul 13, 2026 | Jul 19, 2026 | 6d |
| DP WORLD JEDDAH | COSCO | AGI | Aug 10, 2026 | Oct 10, 2026 | 61d |
| EVER ETHIC | COSCO | AGI | Jul 6, 2026 | Jul 12, 2026 | 6d |
Karachi to Rotterdam — FAQ
How long does shipping from Karachi to Rotterdam take?
Typical ocean transit on the Karachi–Rotterdam lane is around 40 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Karachi to Rotterdam?
7 carriers run this lane, including COSCO, OOCL, Maersk and 4 more.
How often do ships depart Karachi to Rotterdam?
Across the schedule window we track about 77 sailings on this lane from 7 carriers, so departures run multiple times per week.