London Gateway Port to Suva — ocean shipping schedules
Oceania lane · 26 sailings from 1 carriers · typical transit 68 days.
26
Sailings
1
Carriers
68 days
Median transit
100% direct
Direct routing
Carriers on London Gateway Port → Suva
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 26 | 1 | 68 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| APIA CHIEF | Swire Shipping | EU - PI | Jul 19, 2026 | Sep 25, 2026 | 68d |
| APIA CHIEF | Swire Shipping | EU - PI | Sep 6, 2026 | Nov 13, 2026 | 68d |
| APIA CHIEF | Swire Shipping | EU - PI | Oct 25, 2026 | Jan 1, 2027 | 68d |
| CARPENTERS ORION | Swire Shipping | EU - PI | Aug 16, 2026 | Oct 23, 2026 | 68d |
| CARPENTERS ORION | Swire Shipping | EU - PI | Oct 4, 2026 | Dec 11, 2026 | 68d |
| FRIDA RUSS | Swire Shipping | EU - PI | Aug 9, 2026 | Oct 16, 2026 | 68d |
| FRIDA RUSS | Swire Shipping | EU - PI | Sep 27, 2026 | Dec 4, 2026 | 68d |
| FRIDA RUSS | Swire Shipping | EU - PI | Nov 15, 2026 | Jan 22, 2027 | 68d |
| MAJURO CHIEF | Swire Shipping | EU - PI | Jul 11, 2026 | Sep 24, 2026 | 75d |
| MAJURO CHIEF | Swire Shipping | EU - PI | Sep 13, 2026 | Nov 27, 2026 | 75d |
London Gateway Port to Suva — FAQ
How long does shipping from London Gateway Port to Suva take?
Typical ocean transit on the London Gateway Port–Suva lane is around 68 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail London Gateway Port to Suva?
1 carriers run this lane, including Swire Shipping.
How often do ships depart London Gateway Port to Suva?
Across the schedule window we track about 26 sailings on this lane from 1 carriers, so departures run multiple times per week.