Mersin to Hong Kong — ocean shipping schedules
Asia–Europe lane · 18 sailings from 1 carriers · typical transit 43 days.
18
Sailings
1
Carriers
43 days
Median transit
100% direct
Direct routing
Carriers on Mersin → Hong Kong
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 18 | 1 | 43 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| CA SHANGHAI | Swire Shipping | EU - DILI, PNG & AUS | Jul 29, 2026 | Sep 10, 2026 | 43d |
| CA SHANGHAI | Swire Shipping | EU - DILI, PNG & AUS | Aug 26, 2026 | Oct 8, 2026 | 43d |
| CA SHANGHAI | Swire Shipping | EU - DILI, PNG & AUS | Sep 23, 2026 | Nov 5, 2026 | 43d |
| FIJI CHIEF | Swire Shipping | EU - DILI, PNG & AUS | Jul 8, 2026 | Aug 20, 2026 | 43d |
| FIJI CHIEF | Swire Shipping | EU - DILI, PNG & AUS | Aug 19, 2026 | Oct 1, 2026 | 43d |
| KOTA GABUNG | Swire Shipping | EU - DILI, PNG & AUS | Aug 5, 2026 | Sep 17, 2026 | 43d |
| KOTA GABUNG | Swire Shipping | EU - DILI, PNG & AUS | Sep 16, 2026 | Oct 29, 2026 | 43d |
| KOTA HAPAS | Swire Shipping | EU - DILI, PNG & AUS | Jul 13, 2026 | Aug 25, 2026 | 43d |
| KOTA HAPAS | Swire Shipping | EU - DILI, PNG & AUS | Aug 5, 2026 | Sep 17, 2026 | 43d |
| KOTA HAPAS | Swire Shipping | EU - DILI, PNG & AUS | Aug 28, 2026 | Oct 10, 2026 | 43d |
Mersin to Hong Kong — FAQ
How long does shipping from Mersin to Hong Kong take?
Typical ocean transit on the Mersin–Hong Kong lane is around 43 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Mersin to Hong Kong?
1 carriers run this lane, including Swire Shipping.
How often do ships depart Mersin to Hong Kong?
Across the schedule window we track about 18 sailings on this lane from 1 carriers, so departures run multiple times per week.