Motukea Island to Yokohama — ocean shipping schedules
Oceania lane · 17 sailings from 1 carriers · typical transit 56 days.
17
Sailings
1
Carriers
56 days
Median transit
100% direct
Direct routing
Carriers on Motukea Island → Yokohama
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 17 | 1 | 56 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| APIA CHIEF | Swire Shipping | PNG ASIA | Jul 26, 2026 | Sep 20, 2026 | 56d |
| APIA CHIEF | Swire Shipping | PNG ASIA | Sep 13, 2026 | Nov 8, 2026 | 56d |
| CARPENTERS ORION | Swire Shipping | PNG ASIA | Jul 8, 2026 | Aug 30, 2026 | 53d |
| CARPENTERS ORION | Swire Shipping | PNG ASIA | Aug 23, 2026 | Oct 18, 2026 | 56d |
| FIJI CHIEF | Swire Shipping | PNG ASIA | Jul 24, 2026 | Aug 20, 2026 | 27d |
| FIJI CHIEF | Swire Shipping | PNG ASIA | Sep 4, 2026 | Oct 1, 2026 | 27d |
| FRIDA RUSS | Swire Shipping | PNG ASIA | Aug 16, 2026 | Oct 11, 2026 | 56d |
| FRIDA RUSS | Swire Shipping | PNG ASIA | Oct 4, 2026 | Nov 29, 2026 | 56d |
| KOTA GABUNG | Swire Shipping | PNG ASIA | Jul 10, 2026 | Aug 6, 2026 | 27d |
| KOTA GABUNG | Swire Shipping | PNG ASIA | Aug 21, 2026 | Sep 17, 2026 | 27d |
Motukea Island to Yokohama — FAQ
How long does shipping from Motukea Island to Yokohama take?
Typical ocean transit on the Motukea Island–Yokohama lane is around 56 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Motukea Island to Yokohama?
1 carriers run this lane, including Swire Shipping.
How often do ships depart Motukea Island to Yokohama?
Across the schedule window we track about 17 sailings on this lane from 1 carriers, so departures run multiple times per week.