Pago Pago to Suva — ocean shipping schedules
Oceania lane · 15 sailings from 2 carriers · typical transit 41 days.
15
Sailings
2
Carriers
41 days
Median transit
0% direct
100% via transshipment
Carriers on Pago Pago → Suva
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 9 | 3 | 72 days |
| Pacific Direct Line | 6 | 1 | 20 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| APIA CHIEF | Swire Shipping | ASIA-PI | Oct 19, 2026 | Jan 1, 2027 | 74d |
| CMA CGM DUTCH HARBOUR | Swire Shipping | NZ TO PI VIA AUSTRALIA) | Oct 3, 2026 | Dec 6, 2026 | 65d |
| FOS EXPRESS | Swire Shipping | NZ TO PI VIA AUSTRALIA) | Oct 19, 2026 | Dec 20, 2026 | 63d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Nov 4, 2026 | Jan 22, 2027 | 79d |
| MAERSK YOSEMITE | Swire Shipping | NZ TO PI VIA AUSTRALIA) | Oct 19, 2026 | Nov 22, 2026 | 35d |
| NPDL CALIFORNIA | Pacific Direct Line | CALPAC | Aug 27, 2026 | Sep 21, 2026 | 25d |
| NPDL CALIFORNIA | Pacific Direct Line | CALPAC | Oct 4, 2026 | Oct 21, 2026 | 17d |
| OLOMANA | Swire Shipping | NZ to Pacific | Jul 5, 2026 | Aug 16, 2026 | 41d |
| OLOMANA | Swire Shipping | NZ to Pacific | Aug 5, 2026 | Nov 8, 2026 | 94d |
| POLYNESIA | Pacific Direct Line | CALPAC | Jul 3, 2026 | Jul 20, 2026 | 17d |
Pago Pago to Suva — FAQ
How long does shipping from Pago Pago to Suva take?
Typical ocean transit on the Pago Pago–Suva lane is around 41 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Pago Pago to Suva?
2 carriers run this lane, including Swire Shipping, Pacific Direct Line.
How often do ships depart Pago Pago to Suva?
Across the schedule window we track about 15 sailings on this lane from 2 carriers, so departures run multiple times per week.