Pasir Gudang, Johor to Apia — ocean shipping schedules
Oceania lane · 29 sailings from 1 carriers · typical transit 44 days.
29
Sailings
1
Carriers
44 days
Median transit
100% direct
Direct routing
Carriers on Pasir Gudang, Johor → Apia
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 29 | 1 | 44 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| APIA CHIEF | Swire Shipping | ASIA-PI | Jul 11, 2026 | Sep 3, 2026 | 54d |
| APIA CHIEF | Swire Shipping | ASIA-PI | Aug 29, 2026 | Oct 17, 2026 | 49d |
| APIA CHIEF | Swire Shipping | ASIA-PI | Oct 17, 2026 | Dec 4, 2026 | 48d |
| CARPENTERS ORION | Swire Shipping | ASIA-PI | Aug 8, 2026 | Sep 15, 2026 | 38d |
| CARPENTERS ORION | Swire Shipping | ASIA-PI | Sep 26, 2026 | Nov 3, 2026 | 38d |
| CARPENTERS ORION | Swire Shipping | ASIA-PI | Nov 14, 2026 | Jan 5, 2027 | 52d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Aug 1, 2026 | Sep 15, 2026 | 45d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Sep 19, 2026 | Nov 3, 2026 | 45d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Nov 7, 2026 | Dec 20, 2026 | 43d |
| MAJURO CHIEF | Swire Shipping | ASIA-PI | Aug 18, 2026 | Oct 1, 2026 | 44d |
Pasir Gudang, Johor to Apia — FAQ
How long does shipping from Pasir Gudang, Johor to Apia take?
Typical ocean transit on the Pasir Gudang, Johor–Apia lane is around 44 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Pasir Gudang, Johor to Apia?
1 carriers run this lane, including Swire Shipping.
How often do ships depart Pasir Gudang, Johor to Apia?
Across the schedule window we track about 29 sailings on this lane from 1 carriers, so departures run multiple times per week.