Pasir Gudang, Johor to Nuku'alofa — ocean shipping schedules
Oceania lane · 29 sailings from 1 carriers · typical transit 41 days.
29
Sailings
1
Carriers
41 days
Median transit
100% direct
Direct routing
Carriers on Pasir Gudang, Johor → Nuku'alofa
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 29 | 1 | 41 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| APIA CHIEF | Swire Shipping | ASIA-PI | Jul 11, 2026 | Aug 31, 2026 | 51d |
| APIA CHIEF | Swire Shipping | ASIA-PI | Aug 29, 2026 | Oct 14, 2026 | 46d |
| APIA CHIEF | Swire Shipping | ASIA-PI | Oct 17, 2026 | Dec 1, 2026 | 45d |
| CARPENTERS ORION | Swire Shipping | ASIA-PI | Aug 8, 2026 | Sep 12, 2026 | 35d |
| CARPENTERS ORION | Swire Shipping | ASIA-PI | Sep 26, 2026 | Oct 31, 2026 | 35d |
| CARPENTERS ORION | Swire Shipping | ASIA-PI | Nov 14, 2026 | Jan 2, 2027 | 49d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Aug 1, 2026 | Sep 12, 2026 | 42d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Sep 19, 2026 | Oct 31, 2026 | 42d |
| FRIDA RUSS | Swire Shipping | ASIA-PI | Nov 7, 2026 | Dec 17, 2026 | 40d |
| MAJURO CHIEF | Swire Shipping | ASIA-PI | Aug 18, 2026 | Sep 28, 2026 | 41d |
Pasir Gudang, Johor to Nuku'alofa — FAQ
How long does shipping from Pasir Gudang, Johor to Nuku'alofa take?
Typical ocean transit on the Pasir Gudang, Johor–Nuku'alofa lane is around 41 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Pasir Gudang, Johor to Nuku'alofa?
1 carriers run this lane, including Swire Shipping.
How often do ships depart Pasir Gudang, Johor to Nuku'alofa?
Across the schedule window we track about 29 sailings on this lane from 1 carriers, so departures run multiple times per week.