Port Klang (Pelabuhan Klang) to — ocean shipping schedules
Asia–Global lane · 22 sailings from 5 carriers · typical transit 12 days.
22
Sailings
5
Carriers
12 days
Median transit
50% direct
50% via transshipment
Carriers on Port Klang (Pelabuhan Klang) →
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Yang Ming | 10 | 2 | 9 days |
| Maersk | 5 | 2 | 15 days |
| KMTC | 4 | 2 | 22 days |
| RCL | 2 | 0 | 10 days |
| CMA CGM | 1 | 0 | 37 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| EVER BURLY | Yang Ming | CIM | Jul 4, 2026 | Jul 17, 2026 | 13d |
| ITAL BONUS | Yang Ming | CIM | Jul 13, 2026 | Jul 24, 2026 | 11d |
| OOCL MALAYSIA | RCL | — | Jul 12, 2026 | Jul 23, 2026 | 10d |
| SHANGHAI VOYAGER | KMTC | FEM | Jul 7, 2026 | Jul 26, 2026 | 19d |
| TIAN CHANG HE | Yang Ming | PA1 | Jul 11, 2026 | Jul 20, 2026 | 9d |
| XIN NING BO | Yang Ming | PA1 | Jul 20, 2026 | Jul 29, 2026 | 9d |
| ZHONG GU PENG LAI | KMTC | KMSK | Jul 5, 2026 | Aug 5, 2026 | 31d |
| ZHONG GU TIAN JIN | Maersk | MAL1 | Jul 5, 2026 | Jul 20, 2026 | 15d |
| ZHONG GU TIAN JIN | Maersk | MAL1 | Jul 12, 2026 | Jul 27, 2026 | 15d |
Port Klang (Pelabuhan Klang) to — FAQ
How long does shipping from Port Klang (Pelabuhan Klang) to null take?
Typical ocean transit on the Port Klang (Pelabuhan Klang)–null lane is around 12 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Port Klang (Pelabuhan Klang) to null?
5 carriers run this lane, including Yang Ming, Maersk, KMTC and 2 more.
How often do ships depart Port Klang (Pelabuhan Klang) to null?
Across the schedule window we track about 22 sailings on this lane from 5 carriers, so departures run multiple times per week.