Suva to Auckland — ocean shipping schedules
Oceania lane · 23 sailings from 2 carriers · typical transit 15 days.
23
Sailings
2
Carriers
15 days
Median transit
0% direct
100% via transshipment
Carriers on Suva → Auckland
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Pacific Direct Line | 20 | 3 | 12 days |
| Swire Shipping | 3 | 1 | 65 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Jul 8, 2026 | Jul 29, 2026 | 21d |
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Aug 4, 2026 | Aug 26, 2026 | 22d |
| CAPITAINE TASMAN | Pacific Direct Line | NZPAC | Sep 1, 2026 | Sep 16, 2026 | 15d |
| CAPITAINE TUPAIA | Pacific Direct Line | AUSPAC | Aug 31, 2026 | Sep 9, 2026 | 9d |
| CAPITAINE TUPAIA | Pacific Direct Line | NZPAC | Sep 15, 2026 | Sep 30, 2026 | 15d |
| CAPITAINE WALLIS | Pacific Direct Line | INTRAPAC | Jul 22, 2026 | Aug 3, 2026 | 12d |
| CAPITAINE WALLIS | Pacific Direct Line | INTRAPAC | Aug 12, 2026 | Aug 24, 2026 | 12d |
| CAPITAINE WALLIS | Pacific Direct Line | INTRAPAC | Sep 2, 2026 | Sep 14, 2026 | 12d |
| CAPITAINE WALLIS | Pacific Direct Line | INTRAPAC | Sep 23, 2026 | Oct 5, 2026 | 12d |
| IMUA | Swire Shipping | NZ to Pacific | Aug 15, 2026 | Nov 5, 2026 | 82d |
Suva to Auckland — FAQ
How long does shipping from Suva to Auckland take?
Typical ocean transit on the Suva–Auckland lane is around 15 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Suva to Auckland?
2 carriers run this lane, including Pacific Direct Line, Swire Shipping.
How often do ships depart Suva to Auckland?
Across the schedule window we track about 23 sailings on this lane from 2 carriers, so departures run multiple times per week.