Valencia to Lae — ocean shipping schedules
Oceania lane · 33 sailings from 1 carriers · typical transit 61 days.
33
Sailings
1
Carriers
61 days
Median transit
100% direct
Direct routing
Carriers on Valencia → Lae
Every line running this lane, ranked by how many sailings we track, with each carrier's service count and median port-to-port transit.
| Carrier | Sailings | Services | Median transit |
|---|---|---|---|
| Swire Shipping | 33 | 1 | 61 days |
Transit by carrier
Upcoming departures
The next confirmed sailings on this lane — vessel, carrier, service loop, and dates.
| Vessel | Carrier | Service | Departs | Arrives | Transit |
|---|---|---|---|---|---|
| APIA CHIEF | Swire Shipping | EU - DILI, PNG & AUS | Jul 18, 2026 | Sep 17, 2026 | 61d |
| APIA CHIEF | Swire Shipping | EU - DILI, PNG & AUS | Sep 5, 2026 | Nov 5, 2026 | 61d |
| APIA CHIEF | Swire Shipping | EU - DILI, PNG & AUS | Oct 24, 2026 | Dec 24, 2026 | 61d |
| CA SHANGHAI | Swire Shipping | EU - DILI, PNG & AUS | Jul 21, 2026 | Sep 20, 2026 | 61d |
| CA SHANGHAI | Swire Shipping | EU - DILI, PNG & AUS | Aug 18, 2026 | Oct 18, 2026 | 61d |
| CA SHANGHAI | Swire Shipping | EU - DILI, PNG & AUS | Sep 15, 2026 | Nov 15, 2026 | 61d |
| CARPENTERS ORION | Swire Shipping | EU - DILI, PNG & AUS | Aug 15, 2026 | Oct 15, 2026 | 61d |
| CARPENTERS ORION | Swire Shipping | EU - DILI, PNG & AUS | Oct 3, 2026 | Dec 3, 2026 | 61d |
| FIJI CHIEF | Swire Shipping | EU - DILI, PNG & AUS | Aug 11, 2026 | Oct 11, 2026 | 61d |
| FRIDA RUSS | Swire Shipping | EU - DILI, PNG & AUS | Aug 8, 2026 | Oct 8, 2026 | 61d |
Valencia to Lae — FAQ
How long does shipping from Valencia to Lae take?
Typical ocean transit on the Valencia–Lae lane is around 61 days port to port, though it varies by carrier and service loop — see the carrier table above for each line's median.
Which carriers sail Valencia to Lae?
1 carriers run this lane, including Swire Shipping.
How often do ships depart Valencia to Lae?
Across the schedule window we track about 33 sailings on this lane from 1 carriers, so departures run multiple times per week.